Model | D30 | D60 | D100 |
---|---|---|---|
Capacity [l/h] | 30 | 60 | 100 |
Membrane [cm] / [pcs] | 70x10x12 [1] | 70x19x12 [2] | 70x27x12 [3] |
Voltage [DC] | 12V / 24V | 12V / 24V | 12V / 24V |
Power | up to 550 W | up to 550 W | up to 700 W |
Remote Control | Option | Option | Option |
Price | 7.660 € | 9.460 € | 10.835 € |
DC Freedom Automatic
Model | D30 | D60 | D100 |
---|---|---|---|
Capacity [l/h] | 30 | 60 | 100 |
Membrane [cm] / [pcs] | 70x10x12 [1] | 70x19x12 [2] | 70x27x12 [3] |
Voltage [DC] | 12V / 24V | 12V / 24V | 12V / 24V |
Power | up to 550 W | up to 550 W | up to 700 W |
Remote Control | Option | Option | Option |
Price | 9.160 € | 10.960 € | 12.335 € |
DC Freedom Navigator
Model | D60 | D100 | |
---|---|---|---|
Capacity [l/h] | 60 | 100 | |
Membrane [cm] / [pcs] | 70x19x12 [2] | 70x27x12 [3] | |
Voltage [DC] | 12V / 24V | 12V / 24V | |
Power | up to 550 W | up to 700 W | |
Remote Control | Option | Option | |
Price | 12.100 € | 13.490 € |